Next VIP ticket date: (21.11.2020)
Next VIP Ticket odd: over 500
VIP Ticket stake: 100% Sure with high stake!
VIP Ticket price: Contact us on e-mail OR WhatsApp
Contact email: fixed24online@yahoo.com
Contact Whatsapp: +389 77 646 193
Archive for 21.11.2020
DATE | MATCH | TIP | ODD | FT |
21.11.2020 | ?:? | ? | ?.?? | ?:? |
21.11.2020 | ?:? | ? | ?.?? | ?:? |
21.11.2020 | ?:? | ? | ?.?? | ?:? |
21.11.2020 | ?:? | ? | ?.?? | ?:? |
Archive for 14.11.2020
DATE | MATCH | TIP | ODD | FT |
14.11.2020 | Walsall – Southend | 2 | 6.50 | 0:1 |
14.11.2020 | Oldham – Scunthorpe | 2 | 3.30 | 0:2 |
14.11.2020 | Blyth – Hereford | 2 | 2.00 | 0:3 |
14.11.2020 | Sunderland – MK Dons | 2 | 5.00 | 1:2 |
Archive for 07.11.2020
DATE | MATCH | TIP | ODD | FT |
07.11.2020 | Farsley – Gateshead | 1 | 3.00 | 1:0 |
07.11.2020 | Derby – Barnsley | 2 | 3.00 | 0:2 |
07.11.2020 | Reading – Stoke | 2 | 2.50 | 0:3 |
07.11.2020 | Curzon Ashton – Blyth | 2 | 5.00 | 0:3 |
Archive for 31.10.2020
DATE | MATCH | TIP | ODD | FT |
31.10.2020 | Millwall – Huddersfield | 2 | 5.00 | 0:3 |
31.10.2020 | Portsmouth – Charlton | 2 | 4.75 | 0:2 |
31.10.2020 | Tranmere – Morecambe | 2 | 3.60 | 0:1 |
31.10.2020 | Avai – America MG | 1 | 3.20 | 1:0 |
Archive for 24.10.2020
DATE | MATCH | TIP | ODD | FT |
24.10.2020 | Sunderland – Portsmouth | 2 | 4.00 | 1:3 |
24.10.2020 | Bradford City – Newport | 2 | 2.70 | 0:3 |
24.10.2020 | Chester – Marine | 2 | 4.75 | 0:1 |
24.10.2020 | Sheffield Wed – Luton | 2 | 4.00 | 0:1 |
Archive for 17.10.2020
DATE | MATCH | TIP | ODD | FT |
17.10.2020 | Bournemouth – QPR | X | 4.00 | 0:0 |
17.10.2020 | Luton – Stoke | 2 | 2.05 | 0:2 |
17.10.2020 | Portsmouth – Doncaster | 2 | 3.60 | 0:1 |
17.10.2020 | Blackburn – Nottingham | 2 | 3.60 | 0:1 |
Archive for 10.10.2020
DATE | MATCH | TIP | ODD | FT |
10.10.2020 | VSK Aarhus – Jammerbugt | X | 3.75 | 1:1 |
10.10.2020 | Roskilde KFUM's – Bronshoj | 1 | 3.00 | 3:0 |
10.10.2020 | Vanlose – Slagelse | 1 | 2.75 | 3:0 |
10.10.2020 | Middelfart – B.93 | 2 | 3.60 | 1:2 |
Archive for 03.10.2020
DATE | MATCH | TIP | ODD | FT |
03.10.2020 | Norwich – Derby | 2 | 5.00 | 0:1 |
03.10.2020 | Eupen – Cercle Brugge KSV | 2 | 4.00 | 1:2 |
03.10.2020 | Nautico – Confianca | 2 | 3.75 | 0:1 |
03.10.2020 | Reading – Watford | 1 | 3.60 | 1:0 |
Archive for 26.09.2020
DATE | MATCH | TIP | ODD | FT |
26.09.2020 | Jaguares de Cordoba – La Equidad | 1 | 3.00 | 2:0 |
26.09.2020 | Altach – Tirol | 2 | 4.20 | 0:2 |
26.09.2020 | Cruzeiro – Avai | 2 | 5.50 | 0:1 |
26.09.2020 | Preston – Stoke | 2 | 3.00 | 0:1 |
Archive for 19.09.2020
DATE | MATCH | TIP | ODD | FT |
19.09.2020 | Patriotas – Envigado | 2 | 4.00 | 0:1 |
19.09.2020 | Nottingham – Cardiff | 2 | 3.00 | 0:2 |
19.09.2020 | Rotherham – Millwall | 2 | 2.50 | 0:1 |
19.09.2020 | America MG – Figueirense | 2 | 5.00 | 0:1 |
Archive for 12.09.2020
DATE | MATCH | TIP | ODD | FT |
12.09.2020 | KV Mechelen – Oostende | 2 | 4.50 | 0:1 |
12.09.2020 | Leuven – St. Liege | 1 | 5.50 | 1:0 |
12.09.2020 | Grazer – Dornbirn | 2 | 4.00 | 0:1 |
12.09.2020 | Barnsley – Luton | 2 | 4.75 | 0:1 |
Archive for 05.09.2020
DATE | MATCH | TIP | ODD | FT |
05.09.2020 | Peterborough – Cheltenham | 2 | 5.75 | 0:1 |
05.09.2020 | Newport – Swansea | 1 | 5.50 | 2:0 |
05.09.2020 | Birmingham – Cambridge Utd | 2 | 7.00 | 0:1 |
05.09.2020 | Huddersfield – Rochdale | 2 | 4.75 | 0:1 |
Archive for 29.08.2020
DATE | MATCH | TIP | ODD | FT |
29.08.2020 | Shandong Luneng – Dalian Pro | 2 | 4.20 | 0:1 |
29.08.2020 | Colo Colo – S. Wanderers | 2 | 5.25 | 2:3 |
29.08.2020 | Cercle Brugge KSV – Kortrijk | 2 | 3.40 | 0:1 |
29.08.2020 | FC Minsk – Neman | 1 | 4.33 | 4:3 |
Archive for 22.08.2020 WON !
DATE | MATCH | TIP | ODD | FT |
22.08.2020 | U.N.A.M.- Pumas W – Toluca W | X/X | 10.00 | 0:0/0:0 |
22.08.2020 | Stomil Olsztyn – GKS Jastrzebie | X/2 | 8.00 | 1:1/2:3 |
22.08.2020 | Viitorul Constanta – UTA Arad | X/X | 9.50 | 1:1/1:1 |
22.08.2020 | CSKA Moscow – Rubin Kazan | 2 | 6.00 | 1:2 |